Dormant
No trading yet, or temporarily paused
790,000 UZSper month
LLCs and sole proprietors with no turnover
- Every nil return filed
- Statistics and Social Fund
- Tax calendar and reminders
- Protection against account freezes
- Ongoing bookkeeping
Our plans and the price of every service are published. Use the calculator for an exact figure.
Prices for work outside your plan. VAT included.
| Service | Unit | Price |
|---|---|---|
| Bookkeeping | ||
| Posting a bank transactiontransaction | transaction | 15,000 UZS |
| Processing a source documentdocument | document | 45,000 UZS |
| Accounting policyone-off | one-off | 2,500,000 UZS |
| Books restoration (from)one-off | one-off | 2,900,000 UZS |
| Tax | ||
| Filing a tax returnreport | report | 440,000 UZS |
| Nil returnreport | report | 350,000 UZS |
| Amended returnreport | report | 600,000 UZS |
| Tax reconciliationone-off | one-off | 600,000 UZS |
| Payroll & HR | ||
| Payroll calculationemployee | employee | 45,000 UZS |
| HR document (order, contract)document | document | 120,000 UZS |
| Foreign trade | ||
| EEISVO contract registrationcontract | contract | 200,000 UZS |
| EEISVO: specification or actdocument | document | 120,000 UZS |
| Reporting | ||
| Statistical reportreport | report | 250,000 UZS |
| IT Park monthly reportmonth | month | 350,000 UZS |
| Registration | ||
| LLC registrationone-off | one-off | 2,500,000 UZS |
| Sole proprietor registrationone-off | one-off | 800,000 UZS |
| Advisory | ||
| Accounting or tax consultationhour | hour | 400,000 UZS |
Find out what our service will cost and which tax regime saves you more.
Estimated price
1,905,000 UZS
per month
Recommended plan
Business
An estimate. We confirm the exact price once we've looked at your situation.
Salary is only part of the cost.
| Financify | In-house accountant | Freelancer | |
|---|---|---|---|
| Payroll tax and a desk | |||
| Work stops during leave | |||
| Two-stage review | |||
| Contractual liability | |||
| Tax, payroll, trade and audit in one place | |||
| A signed NDA | |||
| A fixed monthly price |
The rules we work by with every client.